Fees Structure of PG Diploma in Design Foundation for Admission 2025-26
PG Diploma in Design Foundation 1 Year Program
For Indian and SAARC Nationals (In INR)
Particulars | 2025-26 | |||||
RECURRING PAYMENTS(Non Refundable) | 1st Semester | 2nd Semester | ||||
Tuition Fee | 1,40,000/- | 1,40,000/- | ||||
Library & Studio Fee | 12,500/- | 12,500/- | ||||
Medi-Claim Fee(Annual) | 1000/- | - | ||||
Student Activity Fee | 1,100/- | 1,100/- | ||||
Exam Fee | 3,000/- | 3,000/- | ||||
Craft Exposure/ Exhibition/Placement Fees | 12,000/- | 12,000/- | ||||
Total | 1,69,600/- | 1,68,600/- | ||||
ONE TIME PAYMENT | ||||||
Admission Fee (Non Refundable) | 10,000/- | - | ||||
IICD Alumni Fund | 5,000 | - | ||||
Security Deposit(Refundable) | 15,000/- | - | ||||
Total Fee Without Hostel | 1,99,600/- | 1,68,600/- | ||||
HOSTEL & MESS FEES: | ||||||
Semester Hostel Fee | 32,000/- | 32,000/- | ||||
Semester Mess Fee | 30,000/- | 30,000/- | ||||
Hostel Security Deposit (Refundable) | 10,000/- | - | ||||
Total | 72,000/- | 62,000/- | ||||
Grand Total | 2,71,600/- | 2,30,600/- |
For Foreign Nationals/ NRI Candidates (In INR)
Particulars | 2025-26 | |||||
RECURRING PAYMENTS(Non Refundable) | 1st Semester | 2nd Semester | ||||
Tuition Fee | 4,20,000/- | 4,20,000/- | ||||
Library & Studio Fee | 37,500/- | 37,500/- | ||||
Medi-Claim Fee(Annual) | Overseas Mediclaim | - | ||||
Student Activity Fee | 1,100/- | 1,100/- | ||||
Exam Fee | 3,000/- | 3,000/- | ||||
Craft Exposure/ Exhibition/Placement Fees | 12,000/- | 12,000/- | ||||
Total | 4,73,600/- | 4,73,600/- | ||||
ONE TIME PAYMENT | ||||||
Admission Fee (Non Refundable) | 30,000/- | - | ||||
IICD Alumni Fund | 5,000 | - | ||||
Security Deposit(Refundable) | 15,000/- | - | ||||
Total Fee Without Hostel | 5,23,600/- | 4,73,600/- | ||||
Grand Total | 5,23,600/- | 4,73,600/- |