Fees Structure of M.Des. for Admission 2026-27
M.Des. 2 Years Program
For Indian and SAARC Nationals (In INR)
| Particulars | 2026-27 | 2027-28 | ||||||
| RECURRING PAYMENTS(Non Refundable) | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | ||||
| Tuition Fee | 1,40,000/- | 1,40,000/- | 1,40,000/- | 1,40,000/- | ||||
| Library & Studio Fee | 12,500/- | 12,500/- | 12,500/- | 12,500/- | ||||
| Medi-Claim Fee(Annual) | 1,000/- | - | 1,000/- | - | ||||
| Student Activity Fee | 1,100/- | 1,100/- | 1,100/- | 1,100/- | ||||
| Exam Fee | 3,000/- | 3,000/- | 3,000/- | 3,000/- | ||||
| Total | 1,57,600/- | 1,56,600/- | 1,57,600/- | 1,56,600/- | ||||
| ONE TIME PAYMENT | ||||||||
| Admission Fee (Non Refundable) | 10,000/- | - | - | - | ||||
| IICD Alumni Fund(Non Refundable) | - | - | 5,000/- | - | ||||
| Security Deposit(Refundable) | 15,000/- | - | - | - | ||||
| Total Fee Without Hostel | 1,82,600/- | 1,56,600/- | 1,62,600/- | 1,56,600/- | ||||
| HOSTEL & MESS FEES: | ||||||||
| Semester Hostel Fee | 32,000/- | 32,000/- | 32,000/- | 32,000/- | ||||
| Semester Mess Fee | 30,000/- | 30,000/- | 30,000/- | 30,000/- | ||||
| Hostel Security Deposit (Refundable) | 10,000/- | - | - | - | ||||
| Total | 72,000/- | 62,000/- | 62,000/- | 62,000/- | ||||
| Grand Total | 2,54,600/- | 2,18,600/- | 2,24,600/- | 2,18,600/- | ||||
|
Note: 1. The Institute reserves the right to revise the fees through prior notice to the students and his/her parents/guardians. 2. For Mediclaim, Vidyarthi Mediclaim of Rs. 1000/- is applicable to students below 25 yrs of age. The students above age of 25 years will have to pay as per actual rate. |
||||||||
For Foreign Nationals/ NRI Candidates (In INR)
| Particulars | 2026-27 | 2027-28 | ||||||
| RECURRING PAYMENTS(Non Refundable) | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | ||||
| Tuition Fee | 4,20,000/- | 4,20,000/- | 4,20,000/- | 4,20,000/- | ||||
| Library & Studio Fee | 37,500/- | 37,500/- | 37,500/- | 37,500/- | ||||
| Medi-Claim Fee(Annual) | Overseas Mediclaim/- | - | Overseas Mediclaim/- | - | ||||
| Student Activity Fee | 1,100/- | 1,100/- | 1,100/- | 1,100/- | ||||
| Exam Fee | 3,000/- | 3,000/- | 3,000/- | 3,000/- | ||||
| Total | 4,61,600/- | 4,61,600/- | 4,61,600/- | 4,61,600/- | ||||
| ONE TIME PAYMENT | ||||||||
| Admission Fee (Non Refundable) | 30,000/- | - | - | - | ||||
| IICD Alumni Fund(Non Refundable) | - | - | 5,000/- | - | ||||
| Security Deposit(Refundable) | 15,000/- | - | - | - | ||||
| Total Fee Without Hostel | 5,06,600/- | 4,61,600/- | 4,66,600/- | 4,61,600/- | ||||
|
Note: 1. The Institute reserves the right to revise the fees through prior notice to the students and his/her parents/guardians. |
||||||||

