Fees Structure of B.Des., M.Des. and PG Diploma in Design Foundation for Admission 2025-26
B.Des. 4 Years Program
For Indian and SAARC Nationals (In INR)
Particulars | 2025-26 | 2026-27 | 2027-28 | 2028-29 | ||||
RECURRING PAYMENTS(Non Refundable) | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th Semester | 7th Semester | 8th Semester |
Tuition Fee | 1,30,000/- | 1,30,000/- | 1,30,000/- | 1,30,000/- | 1,30,000/- | 1,30,000/- | 1,30,000/- | 1,30,000/- |
Library & Studio Fee | 12,000/- | 12,000/- | 12,000/- | 12,000/- | 12,000/- | 12,000/- | 12,000/- | 12,000/- |
Medi-Claim Fee(Annual) | 700/- | - | 700/- | - | 700/- | - | 700/- | - |
Student Activity Fee | 800/- | 800/- | 800/- | 800/- | 800/- | 800/- | 800/- | 800/- |
Exam Fee | 2,500/- | 2,500/- | 2,500/- | 2,500/- | 2,500/- | 2,500/- | 2,500/- | 2,500/- |
Creaft Exposusre/ Exhibition/Placement Expenses | 12,000/- | 12,000/- | 12,000/- | 12,000/- | 12,000/- | 12,000/- | 12,000/- | 12,000/- |
Total | 1,58,000/- | 1,57,300/- | 1,58,000/- | 1,57,300/- | 1,58,000/- | 1,57,300/- | 1,58,000/- | 1,57,300/- |
ONE TIME PAYMENT | ||||||||
Admission Fee (Non Refundable) | 8,000/- | - | - | - | - | - | - | - |
IICD Alumni Fund(Non Refundable) | - | - | - | - | - | - | 5,000/- | - |
Security Deposit(Refundable) | 10,000/- | - | - | - | - | - | - | - |
Total Fee Without Hostel | 1,76,000/- | 1,57,300/- | 1,58,000/- | 1,57,300/- | 1,58,000/- | 1,57,300/- | 1,63,000/- | 1,57,300/- |
HOSTEL & MESS FEES: | ||||||||
Semester Hostel Fee | 27,000/- | 27,000/- | 27,000/- | 27,000/- | 27,000/- | 27,000/- | 27,000/- | 27,000/- |
Semester Mess Fee | 28,000/- | 28,000/- | 28,000/- | 28,000/- | 28,000/- | 28,000/- | 28,000/- | 28,000/- |
Hostel Security Deposit (Refundable) | 10,000/- | - | - | - | - | - | - | - |
Total | 65,000/- | 55,000/- | 55,000/- | 55,000/- | 55,000/- | 55,000/- | 55,000/- | 55,000/- |
Grand Total | 2,41,000/- | 2,12,300/- | 2,13,300/- | 2,12,300/- | 2,13,000/- | 2,12,300/- | 2,18,000/- | 2,12,300/- |
For Foreign Nationals/ NRI Candidates (In INR)
Particulars | 2025-26 | 2026-27 | 2027-28 | 2028-29 | ||||
RECURRING PAYMENTS(Non Refundable) | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th Semester | 7th Semester | 8th Semester |
Tuition Fee | 3,90,000/- | 3,90,000/- | 3,90,000/- | 3,90,000/- | 3,90,000/- | 3,90,000/- | 3,90,000/- | 3,90,000/- |
Library & Studio Fee | 36,000/- | 36,000/- | 36,000/- | 36,000/- | 36,000/- | 36,000/- | 36,000/- | 36,000/- |
Medi-Claim Fee(Annual) | Overseas Mediclaim | - | Overseas Mediclaim | - | Overseas Mediclaim | - | Overseas Mediclaim | - |
Student Activity Fee | 800/- | 800/- | 800/- | 800/- | 800/- | 800/- | 800/- | 800/- |
Exam Fee | 2,500/- | 2,500/- | 2,500/- | 2,500/- | 2,500/- | 2,500/- | 2,500/- | 2,500/- |
Creaft Exposusre/ Exhibition/Placement Expenses | 12,000/- | 12,000/- | 12,000/- | 12,000/- | 12,000/- | 12,000/- | 12,000/- | 12,000/- |
Total | 4,41,300/- | 4,41,300/- | 4,41,300/- | 4,41,300/- | 4,41,300/- | 4,41,300/- | 4,41,300/- | 4,41,300/- |
ONE TIME PAYMENT | ||||||||
Admission Fee (Non Refundable) | 24,000/- | - | - | - | - | - | - | - |
IICD Alumni Fund(Non Refundable) | - | - | - | - | - | - | 5,000/- | - |
Security Deposit(Refundable) | 10,000/- | - | - | - | - | - | - | - |
Total Fee Without Hostel | 4,75,300/- | 4,41,300/- | 4,41,300/- | 4,41,300/- | 4,41,300/- | 4,41,300/- | 4,46,300/- | 4,41,300/- |
M.Des. 2 Years Program
For Indian and SAARC Nationals (In INR)
Particulars | 2025-26 | 2026-27 | ||
RECURRING PAYMENTS(Non Refundable) | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester |
Tuition Fee | 1,30,000/- | 1,30,000/- | 1,30,000/- | 1,30,000/- |
Library & Studio Fee | 12,000/- | 12,000/- | 12,000/- | 12,000/- |
Medi-Claim Fee(Annual) | 700/- | - | 700/- | - |
Student Activity Fee | 800/- | 800/- | 800/- | 800/- |
Exam Fee | 2,500/- | 2,500/- | 2,500/- | 2,500/- |
Creaft Exposusre/ Exhibition/Placement Expenses | 12,000/- | 12,000/- | 12,000/- | 12,000/- |
Total | 1,58,000/- | 1,57,300/- | 1,58,000/- | 1,57,300/- |
ONE TIME PAYMENT | ||||
Admission Fee (Non Refundable) | 8,000/- | - | - | - |
IICD Alumni Fund(Non Refundable) | - | - | 5,000/- | - |
Security Deposit(Refundable) | 10,000/- | - | - | - |
Total Fee Without Hostel | 1,76,000/- | 1,57,300/- | 1,63,000/- | 1,57,300/- |
HOSTEL & MESS FEES: | ||||
Semester Hostel Fee | 27,000/- | 27,000/- | 27,000/- | 27,000/- |
Semester Mess Fee | 28,000/- | 28,000/- | 28,000/- | 28,000/- |
Hostel Security Deposit (Refundable) | 10,000/- | - | - | - |
Total | 65,000/- | 55,000/- | 55,000/- | 55,000/- |
Grand Total | 2,41,000/- | 2,12,300/- | 2,18,000/- | 2,12,300/- |
For Foreign Nationals/ NRI Candidates (In INR)
Particulars | 2025-26 | 2026-27 | ||
RECURRING PAYMENTS(Non Refundable) | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester |
Tuition Fee | 3,90,000/- | 3,90,000/- | 3,90,000/- | 3,90,000/- |
Library & Studio Fee | 36,000/- | 36,000/- | 36,000/- | 36,000/- |
Medi-Claim Fee(Annual) | Overseas Mediclaim/- | - | Overseas Mediclaim/- | - |
Student Activity Fee | 800/- | 800/- | 800/- | 800/- |
Exam Fee | 2,500/- | 2,500/- | 2,500/- | 2,500/- |
Creaft Exposusre/ Exhibition/Placement Expenses | 12,000/- | 12,000/- | 12,000/- | 12,000/- |
Total | 4,41,300/- | 4,41,300/- | 4,41,300/- | 4,41,300/- |
ONE TIME PAYMENT | ||||
Admission Fee (Non Refundable) | 24,000/- | - | - | - |
IICD Alumni Fund(Non Refundable) | - | - | 5,000/- | - |
Security Deposit(Refundable) | 10,000/- | - | - | - |
Total Fee Without Hostel | 4,75,300/- | 4,41,300/- | 4,46,300/- | 4,41,300/- |
PG Diploma in Design Foundation 1 Year Program
For Indian and SAARC Nationals (In INR)
Particulars | 2025-26 | |||||
RECURRING PAYMENTS(Non Refundable) | 1st Semester | 2nd Semester | ||||
Tuition Fee | 1,30,000/- | 1,30,000/- | ||||
Library & Studio Fee | 12,000/- | 12,000/- | ||||
Medi-Claim Fee(Annual) | 700/- | - | ||||
Student Activity Fee | 800/- | 800/- | ||||
Exam Fee | 2,500/- | 2,500/- | ||||
Creaft Exposusre/ Exhibition/Placement Expenses | 12,000/- | 12,000/- | ||||
Total | 1,58,000/- | 1,57,300/- | ||||
ONE TIME PAYMENT | ||||||
Admission Fee (Non Refundable) | 8,000/- | - | ||||
IICD Alumni Fund(Non Refundable) | - | - | ||||
Security Deposit(Refundable) | 10,000/- | - | ||||
Total Fee Without Hostel | 1,76,000/- | 1,57,300/- | ||||
HOSTEL & MESS FEES: | ||||||
Semester Hostel Fee | 27,000/- | 27,000/- | ||||
Semester Mess Fee | 28,000/- | 28,000/- | ||||
Hostel Security Deposit (Refundable) | 10,000/- | - | ||||
Total | 65,000/- | 55,000/- | ||||
Grand Total | 2,41,000/- | 2,12,300/- |
For Foreign Nationals/ NRI Candidates (In INR)
Particulars | 2025-26 | |||||
RECURRING PAYMENTS(Non Refundable) | 1st Semester | 2nd Semester | ||||
Tuition Fee | 3,90,000/- | 3,90,000/- | ||||
Library & Studio Fee | 36,000/- | 36,000/- | ||||
Medi-Claim Fee(Annual) | Overseas Mediclaim | - | ||||
Student Activity Fee | 800/- | 800/- | ||||
Exam Fee | 2,500/- | 2,500/- | ||||
Creaft Exposusre/ Exhibition/Placement Expenses | 12,000/- | 12,000/- | ||||
Total | 4,41,300/- | 4,41,300/- | ||||
ONE TIME PAYMENT | ||||||
Admission Fee (Non Refundable) | 24,000/- | - | ||||
IICD Alumni Fund(Non Refundable) | - | - | ||||
Security Deposit(Refundable) | 10,000/- | - | ||||
Total Fee Without Hostel | 4,75,300/- | 4,41,300/- |