Fees structure for B.Des., M.Des. and M.Voc.
For Indian and SAARC Nationals (In INR)S. No. | Particulars | Semester fee For Indian and SAARC Nationals (In INR) |
1 | Admission Fee (Onetime, non-refundable payment) | 7,000/- |
2 | Tuition Fee (Per Semester) | 1,20,000/- |
3 | Studio Fee (Per Semester) | 10,000/- |
4 | Medi-claim Fee (Annual) | 700/-* |
5 | IICD Alumni Fund (One time, non-refundable payment) | 4,000/- |
6 | Security Deposit (Refundable) | 10,000/- |
7 | Student activity fee (Per Semester) | 500/- |
8 | Exams Fee (Per Semester) | 2,000/- |
9 | Craft exposure/ exhibition/ placement expenses (Per Semester) | 10,000/- |
A | Total fee | 1,64,200/- |
With Hostel | ||
10 | Semester Hostel Fee | 25,000/- |
11 | Semester Mess Fee (Included GST) | 28,000/- |
12 | Hostel Security Deposit (Refundable) | 5,000/- |
B | Total | 58,000/- |
14 | Total fee (A+B) | 2,22,200/- |
Note:
- Fees is same for all categories. The above fee structure is applicable to students joining from academic year commencing from August/ September 2022. There are two semesters in one academic year.
- If a student fails to pay the fees on or before due date, or does not report to the institute even after three weeks of commencement of Academic Session, his/her admission shall be liable to be cancelled.
- The Institute reserves the right to revise the fees through prior notice to the students and his/her parents/ guardians.
- * For Mediclaim, in point number 4, Vidyarthi Mediclaim of Rs. 700/- is applicable to students below 25 yrs of age. The students above age of 25 years will have to pay as per actual rate.